🇿🇦 Provincial Weather Report
source https://www.weathersa.co.za/home/weathermaps
Gauteng, South Africa

| 60°51° | A couple of showers this morning; otherwise, cloudy and cool | |
| 73°55° | Warmer with intervals of clouds and sunshine; a couple of afternoon showers | |
| 77°57° | A thunderstorm in spots in the morning; otherwise, sun and some clouds | |
| 74°56° | A thundershower in spots in the morning; otherwise, intervals of clouds and sunshine | |
| 74°56° | Partly sunny with a thunderstorm in spots in the afternoon | |
| 74°58° | Times of clouds and sun with a thunderstorm in spots in the afternoon | |
| 78°61° | Variable cloudiness with a thunderstorm in parts of the area |
Currently 67° · Sunny
Western Cape, South Africa

| 85°50° | Mostly sunny | |
| 82°50° | Abundant sunshine; breezy in the afternoon | |
| 81°52° | Plenty of sun | |
| 84°53° | Partly sunny | |
| 89°55° | Very warm with plenty of sunshine | |
| 91°52° | Hot with sunshine | |
| 80°49° | Not as warm with times of clouds and sun |
Currently 59° · Cloudy
KwaZulu-Natal, South Africa

| 68°52° | Low clouds | |
| 82°56° | Warmer with some sun, then increasing clouds; a thunderstorm in spots in the afternoon | |
| 76°58° | A shower in spots in the morning; otherwise, intervals of clouds and sunshine | |
| 82°62° | Becoming cloudy with occasional rain and a thunderstorm in the afternoon | |
| 81°62° | Partly sunny | |
| 88°63° | Mostly cloudy and very warm | |
| 94°65° | Mostly cloudy and hot; afternoon showers |
Currently 60° · Clouds and sun
Eastern Cape, South Africa

| 75°46° | After a cloudy start, sunshine returns | |
| 80°43° | A thunderstorm around in the morning; otherwise, mostly sunny | |
| 78°47° | Partly to mostly sunny and beautiful | |
| 82°47° | Sunshine | |
| 84°48° | Abundant sunshine | |
| 87°47° | Very warm with plenty of sunshine | |
| 78°45° | Not as warm with increasing cloudiness |
Currently 57° · Light rain
Limpopo, South Africa

| 62°54° | Cool with considerable cloudiness | |
| 72°55° | Remaining cloudy and warmer | |
| 76°59° | Partly sunny with a thundershower in spots in the afternoon | |
| 75°57° | Low clouds followed by some sun | |
| 79°58° | Clouds and sunshine with a couple of thunderstorms, especially late in the day | |
| 80°63° | Partly sunny | |
| 81°61° | Clouds and breaks of sun with a thunderstorm in the afternoon |
Currently 52° · Cloudy
Mpumalanga, South Africa

| 56°49° | Cloudy and cool with a bit of rain | |
| 73°53° | A thundershower in spots in the morning; otherwise, warmer with intervals of clouds and sunshine | |
| 71°53° | Sun and some clouds with a thunderstorm on the prowl in the afternoon | |
| 73°54° | Intervals of clouds and sunshine with a couple of showers and a thunderstorm, mainly later | |
| 72°53° | A morning thunderstorm in one or two spots; otherwise, mostly cloudy | |
| 76°55° | Cloudy with a thunderstorm in one or two spots | |
| 78°59° | Sun followed by increasing clouds |
Currently 81° · Sunny
Northern Cape, South Africa

| 94°62° | Mostly cloudy | |
| 97°64° | Mostly sunny and hot; possible danger of dehydration and heatstroke while doing strenuous activities | |
| 97°69° | Hot with plenty of sunshine; possible danger of dehydration and heatstroke while doing strenuous activities | |
| 98°71° | Hot with abundant sunshine; danger of dehydration and heatstroke if outside for extended periods of time | |
| 101°69° | Very hot with blazing sunshine | |
| 104°65° | Very hot with times of clouds and sun | |
| 90°60° | Mostly sunny |
Currently 64° · Clouds and sun
Free State, South Africa

| 74°50° | Breezy this morning; otherwise, partly sunny and pleasant | |
| 79°48° | Mostly cloudy with a couple of showers and a thunderstorm in the afternoon | |
| 82°53° | Sunny to partly cloudy | |
| 84°55° | Mostly sunny | |
| 88°54° | Brilliant sunshine and very warm | |
| 90°55° | Mostly sunny and very warm | |
| 88°54° | Remaining very warm with times of sun and clouds |
Currently 63° · Partly sunny
North West, South Africa

| 68°53° | Cool with clouds breaking at times for some sunshine | |
| 80°56° | Partly sunny and pleasant | |
| 83°57° | Mostly sunny | |
| 82°58° | Mostly sunny with a thunderstorm in spots in the afternoon | |
| 81°58° | Increasing cloudiness with a thunderstorm in spots in the afternoon | |
| 89°61° | Clouds and sunshine with a thunderstorm in parts of the area in the afternoon | |
| 89°60° | Mostly sunny |
Here’s a summary and what to watch out for in each province:
1. Gauteng
- Monday: Some morning showers, then cloudy and cool. High ~16 °C, low ~11 °C.
- Tuesday: Warmer, with cloud-sun intervals and a chance of afternoon showers. High ~23 °C.
- Wednesday: Possible morning thunderstorms, then sun & clouds. High ~25 °C.
- Takeaway: Showers early in the week, warming later.
2. Western Cape
- Monday: Mostly sunny, warm. High ~29 °C, low ~10 °C.
- Tuesday: Very sunny, breezy in the afternoon. High ~28 °C.
- Wednesday: Plenty of sun, still warm. High ~27 °C.
- Takeaway: Hot and sunny — classic western summer feel.
3. KwaZulu-Natal
- Monday: Low clouds and cooler start. High ~20 °C, low ~11 °C.
- Tuesday: Warmer with sun, but afternoon thunderstorms likely. High ~28 °C.
- Wednesday: Morning showers possible; then a mix of sun and clouds. High ~24 °C.
- Takeaway: Humid with storm risk mid-week.
4. Eastern Cape
- Monday: Clouds in the morning, sunshine later. High ~24 °C, low ~8 °C.
- Tuesday: Thunderstorms in the morning, then mostly sunny. High ~27 °C.
- Wednesday: Mostly sunny and pleasant. High ~26 °C.
- Takeaway: Some instability Tuesday, otherwise nice.
5. Limpopo
- Monday: Cool and cloudy. High ~16 °C, low ~12 °C.
- Tuesday: Cloud cover persists but warmer. High ~22 °C.
- Wednesday: Partly sunny with scattered thunderstorms in spots. High ~24 °C.
- Takeaway: Increasing warmth, but storm potential midweek.
6. Mpumalanga
- Monday: Cloudy, cool, light rain possible. High ~14 °C, low ~9 °C.
- Tuesday: Thunder showers in the morning, then warming. High ~23 °C.
- Wednesday: Sun & clouds with thunderstorms likely in afternoon. High ~22 °C.
- Takeaway: Unstable weather, especially later in the day.
7. Northern Cape
- Monday: Quite hot. High ~34 °C, low ~16 °C.
- Tuesday: Very hot and sunny, heat stress possible. High ~36 °C.
- Wednesday: Hot again with strong sunshine. High ~36 °C.
- Takeaway: Very hot — take care in the heat (stay hydrated, avoid long exposure).
8. Free State
- Monday: Breezy but pleasant. High ~23 °C, low ~10 °C.
- Tuesday: Cloudier, with afternoon showers and possible thunderstorms. High ~26 °C.
- Wednesday: Mostly sunny and warm. High ~28 °C.
- Takeaway: Storm risk Tuesday, but generally warm.
9. North West
- Monday: Cool with cloud breaks. High ~20 °C, low ~12 °C.
- Tuesday: Partly sunny and pleasant. High ~26 °C.
- Wednesday: Mostly sunny and warmer. High ~28 °C.
- Takeaway: Warming trend through the week, fairly stable.
⚠️ Notes & Tips
- Several provinces (Gauteng, KwaZulu-Natal, Free State, Mpumalanga, Limpopo) could see afternoon thunderstorms — good idea to have a light rain jacket or umbrella ready.
- In Northern Cape, the extreme heat means sun safety is very important: wear sunscreen, stay hydrated, and avoid strenuous activity during peak heat.
- For the more temperate provinces (Western Cape, Free State), mornings might be cool but afternoons warm up nicely.



